Size Guides
T-shirt (regular fit)
Measurements in cm
Chest | Length | |
S | 52-54 | 71 |
M | 54-56 | 73 |
L | 56-58 | 75 |
XL | 60-62 | 77 |
2XL | 62-70 | 79 |
3XL | 70-72 | 81 |
T-shirt (oversized fit)
Measurements in cm
Chest | Length | |
S | 55-60 | 73 |
M | 57-62 | 75 |
L | 59-64 | 77 |
XL | 61-66 | 79 |
2XL | 63-68 | 81 |
3XL | 65-70 | 83 |
Sweatshirt (oversized fit)
Measurements in cm
Chest | Length | |
S | 61 | 73.5 |
M | 63.5 | 75.5 |
L | 66 | 77.5 |
XL | 68.5 | 79.5 |
2XL | 71 | 81.5 |
3XL | 73.5 | 83.5 |
Hoodie (oversized fit)
Measurements in cm
Chest | Length | |
S | 61 | 73.5 |
M | 63.5 | 75.5 |
L | 66 | 77.5 |
XL | 68.5 | 79.5 |
2XL | 71 | 81.5 |
3XL | 73.5 | 83.5 |
Shorts (oversized fit)
Measurements in cm
Waist | Length | |
S | 71 | 49.5 |
M | 76 | 50.5 |
L | 81 | 51.5 |
XL | 86 | 53.5 |
2XL | 91 | 54.5 |
Jogger (oversized fit)
Measurements in cm
Waist | Length | |
S | 63 | 106.5 |
M | 68 | 108.5 |
L | 73 | 110.5 |
XL | 78 | 112.5 |
2XL | 83 |
114. |
Cargo Pant
Measurements in cm
Waist | Length | |
XS | 71 | 100 |
S | 76 | 100 |
M | 81 | 108 |
L | 86 | 110.5 |
XL | 91 | 113 |